1. Technologie de contrôle intelligent à double processeur et puce unique, contrôle par micro-ordinateur, conception humanisée
2. Sortie d'une alimentation CA à onde sinusoïdale pure de haute qualité, avec une forte capacité de charge et une large gamme d'applications
3. Avec une fonction de protection parfaite, améliore considérablement la fiabilité
4. Adopter le contrôle centralisé du processeur et la technologie SMT
5. Fonctionnement stable, faible distorsion, pas de bruit, pas de pollution, forte résistance à l'impact de charge, fonctionnement simple, longue durée de vie, affichage LCD/LED du menu du panneau, état de fonctionnement
6. Fonction de charge en trois étapes avec sélection du type de batterie (en option)
7. Protection contre les surtensions et les sous-tensions de la batterie
8. Conversion automatique du réseau d'état (facultatif)
9. Il peut reprendre automatiquement son fonctionnement après un changement de sous-tension ou de surtension à la normale
10. Efficacité de conversion élevée, puissance instantanée élevée et faible perte de charge
11. Il peut réaliser la connexion du générateur et de la batterie externe
Diagramme:
Onduleur hors réseau 3kw-20kw triphasé Description Paramètres techniques :
Mode | XYH-3000T | XYH-5000T | XYH-6000T | XYH-8000T | XYH-10000T | XYH-15000T | XYH-20000T |
Rated power | 3kw | 5kw | 6kw | 8kw | 10kw | 15kw | 20kw |
Max. discharge current | 81.7A | 136A | 163A | 109A | 136A | 163A | 136A |
Input Battery Voltage | 48V | 48V | 48V | 96V | 96V | 120V | 192V |
Input grid AC voltage | 380/400/415Vac 50/60hz | ||||||
Output AC voltage | Three-phase 380/400/415Vac | ||||||
Output current | 4.5A*3 | 7.6A*3 | 9A*3 | 12A*3 | 15A*3 | 23A*3 | 30A*3 |
Output frequency | 50/60hz | ||||||
Size(W*L*H)mm | 350*600*650 | 350*600*650 | 350*600*650 | 400*700*740 | 400*700*740 | 400*700*740 | 400*700*850 |
Weight(Kg) | 73 | 83 | 90 | 100 | 125 | 143 | 150 |
General data | |||||||
Conversion time | 20ms~1s | ||||||
Nominal voltage | ±1%(Steady state load),±3%(Load fluctuation) | ||||||
Output waveform | Pure sine wave | ||||||
Current peak ratio | 3:1 MAX | ||||||
THD | Linear load < 3%; nonlinear load < 5% | ||||||
Standby power | <20W | ||||||
Overload capacity | >120%10s; >150%:5ms | ||||||
Protective function | <±5% | ||||||
Inversion efficiency | >94% | ||||||
Balance load voltage | <±1%;<±5%(Unbalanced load voltage) | ||||||
Protect function | Undervoltage protection of battery,state grid over voltage and undervoltage,inverter overload.overvoltage,over temperature,short circuit,automatic recovery after over voltage and undervoltage changing to normal. | ||||||
communication interface | RS232,(485、Remote Control,Options) | ||||||
Operating temperature | -10~60℃ | ||||||
Relative humidity (non condensing) | 30%~90% | ||||||
Operating altitude | <1000Meters(every increased 1000Meters decrease power1%,highest5000Meters) | ||||||
(maximum) | |||||||
cooling method | Forced air cooling | ||||||
Noise | ≤55dB(Depending on load and temperature)Distance to machine1M | ||||||
Easy maintenance | The front / upper / left and right sides can be opened. |
Off Grid Inverter 30kw-200kw three phase Description Technical Parameters:
Mode | XYH-30000T | XYH-50000T | XYH-60000T | XYH-80000T | XYH-100000T | XYH-150000T | XYH-200000T |
Rated power | 30kw | 50kw | 60kw | 80kw | 100kw | 150kw | 200kw |
Max. discharge current | 163A | 182A | 206A | 213A | 266A | 399A | 531A |
Input Battery Voltage | 240V | 360V | 384V | 384V | 384V | 384V | 384V |
Input grid AC voltage | 380/400/415Vac 50/60hz | ||||||
Output AC voltage | Three-phase 380/400/415Vac | ||||||
Output current | 45A*3 | 75A*3 | 91A*3 | 121A*3 | 151A*3 | 227A*3 | 303A*3 |
Output frequency | 50/60hz | ||||||
Size(W*L*H)mm | 600*700*1360 | 600*800*1800 | 600*800*1800 | 700*800*1960 | 700*800*1960 | 700*800*2200 | 800*1000*2200 |
Weight(Kg) | 298 | 380 | 390 | 470 | 578 | 700 | 1400 |
General data | |||||||
Conversion time | 20ms~1s | ||||||
Nominal voltage | ±1%(Steady state load),±3%(Load fluctuation) | ||||||
Output waveform | Pure sine wave | ||||||
Current peak ratio | 3:1 MAX | ||||||
THD | Linear load < 3%; nonlinear load < 5% | ||||||
Standby power | <20W | ||||||
Overload capacity | >120%10s; >150%:5ms | ||||||
Protective function | <±5% | ||||||
Inversion efficiency | >94% | ||||||
Balance load voltage | <±1%;<±5%(Unbalanced load voltage) | ||||||
Protect function | Undervoltage protection of battery,state grid over voltage and undervoltage,inverter overload.overvoltage,over temperature,short circuit,automatic recovery after over voltage and undervoltage changing to normal. | ||||||
communication interface | RS232,(485、Remote Control,Options) | ||||||
Operating temperature | -10~60℃ | ||||||
Relative humidity (non condensing) | 30%~90% | ||||||
Operating altitude | <1000Meters(every increased 1000Meters decrease power1%,highest5000Meters) | ||||||
(maximum) | |||||||
cooling method | Forced air cooling | ||||||
Noise | ≤55dB(Depending on load and temperature)Distance to machine1M | ||||||
Easy maintenance | The front / upper / left and right sides can be opened. |
Off Grid Inverter 300kw-3000kw three phase Description Technical Parameters:
Model | XNSA480- 300KS | XNSA480- 500KS | XNSA480- 800KS | XNSA480- 1000KS | XNSA480- 1500KS | XNSA480- 3000KS | |
DC input | Input rating voltage(Vdc) | 480 | |||||
DC input | Input rating current(A) | 694 | 1157 | 1851 | 2314 | 3437 | 6875 |
DC input | Input DC voltage allowing range(Vdc) | 420~800 | |||||
AC output | Output rating capacity(KW) | 300 | 500 | 800 | 1000 | 1500 | 3000 |
AC output | Output rating voltage and frequency | AC380V Vac, 50Hz(Three-phase four-wire) | |||||
AC output | Output rating current(A) | 455.8 | 759.7 | 1215.5 | 1519.4 | 2279 | 4558 |
AC output | Output voltage precision(V) | AC380V±3% | |||||
AC output | Output frequency precision(Hz) | 50hz±0.05 | |||||
AC output | Wave distortion(THD) | ≤1% | |||||
AC output | Dynamic response | 3% | |||||
AC output | Power factor(PF) | 0.8leading-1-0.8lagging, adjustable | |||||
AC output | Overload ability | 150%,10 seconds | |||||
AC output | Crest factor(CF) | 3:01 | |||||
AC output | Inverted efficiency | 95% | |||||
Insulation strength | 1500 Vac,1minute | ||||||
Noise (1meter) | ≤55dB | ||||||
Using condition temperature | -25℃~+55℃ | ||||||
Humidity | 0-95%,non-condensing | ||||||
Altitude (m) | ≤6000 | ||||||
Protection function | Input reversing protection,input low-voltage protection,output over-load protection,output short-circuit protection, over-heat protection |
Abonnez-vous à notre newsletter et soyez parmi les premiers informés
du lancement de nos nouveaux produits.
Ajouter: No.220 Huayuan Road Jinan,China
E-mail:skyxo@126.com
Mobile/WeChat/WhatsApp+86-186 5311 9810
Tél.:+86-531-58539156
Copyright © Jinan Xinyuhua Energy Technology Co., Ltd. All Rights Reserved. Propulsé par HiCheng